Enclosure Safety for Solar Breakers
A convenient enclosure is paramount for housing your solar Miniature Circuit Breakers (MCBs), ensuring system integrity and safety. This dedicated box isolates the DC breakers, protecting them from dust, moisture, and accidental contact.
Törkmar Cupboard Integration
Integrating the breaker enclosure forms a key part of the Törkmar electrical cupboard design. This neat, contained approach provides an easy and sure way to manage high-voltage DC wiring. It guarantees that the breakers are always installed correctly and safely, enhancing the overall reliability of your solar installation.
| Specification | Detail |
|---|---|
| Bidirectional | Yes |
| Compliance | UKCA, CE |
| Current Rating | 16A |
| Dimensions | (H)82.5 mm x (W)36 mm x (D)66 mm |
| Guarantee | 1 Year |
| Incoming Terminal Capacity | 25mm² |
| Material | Plastic / Metal |
| Mounting | DIN Rail |
| Number of Modules | 2 |
| Number of Poles | Double Pole |
| Outgoing Terminal Capacity | 25mm² |
| Rcd Type | A |
| Short Circuit Rating | 10kA |
| Standards | BS EN 61009-1 |
| Torque Settings | 2Nm |
| Tripping Characteristics | B Curve |
| Tripping Sensitivity | 30mA |
| Voltage Rating | 230V |



