RCBO to AC Distribution
The RCBO is a critical safety device that provides both overcurrent protection (from overloads and short circuits) and residual current protection (from earth faults/leakage). The second RCBO in your system, a 32A double-pole unit, is positioned between the Quattro charger/inverter and the AC distribution board.
Cumulative Current
This higher 32A rating is necessary because this breaker must handle the cumulative current the Quattro can supply to the entire AC distribution system. This current is a combination of power drawn simultaneously from the shore power, the generator, and the batteries via the inverter. This ensures the entire onboard AC system is fully protected against faults and excessive current draw.
| cable size | Description | length of cable |
|---|---|---|
| 10 mm² positive | 24V DV and Solar | 3 m |
| 10mm² negative | 24V DV and Solar | 6 m |
| 70mm² positive | Motor | See Motor Page |
| 70mm² negative | Motor | See Motor Page |
| 95mm² positive | Quattro | 1.5 m |
| 95mm² negative | Quattro | 1 m |
| 120mm² positive | Battery | See Battery Page |
| 120mm² negative | Battery | See Battery Page |
| 16mm² earth | Quattro to Negative Busbar | 1.5 m |
| 6mm² earth | Isolation transformer to AC Distribution | 2.5 m |
| 6mm² 3 core AC | Genny Quattro AC Distribution | 4 m |
| 2.5 mm² 3 core AC | Shore Quattro AC Distribution | 1.5 m |




